Sale!

Powermadd/Cobra Throttle Cable Extension Kit

Original price was: $71.99.Current price is: $47.99.

In stock

Quantity
SKU: 13592 Category: Brand:

Description

Powermadd/Cobra Extension Throttle Cable Kit

  • Extend your stock throttle cable 10″
  • Inline adjuster fine-tunes tension and slack
  • Universal ends allow for quick and easy installation
  • Old P/N 642444
Lynx BoonDocker DS 850 E-TEC 2022
Lynx Rave RE 850 E-TEC 2022-2023
Lynx Shredder DS 3900 850 E-TEC 2023
Lynx Shredder DS 3900 850 E-TEC Turbo R 2023
Lynx Shredder RE 2023
Lynx Xterrian Brutal 850 E-TEC 2023
Lynx Xterrian RE 850 E-TEC 2023
Polaris SwitchBack 850 XCR 1.25″ w/136″ Track 2020
Polaris 550 INDY 144 2021
Polaris 550 INDY Adventure 144 2021-2023
Polaris 550 INDY Adventure 155 2021-2022
Polaris 550 INDY EVO 121 2023
Polaris 550 INDY LXT 2021, 2023
Polaris 550 INDY Sport 121 2023
Polaris 550 RMK EVO 144 2022-2023
Polaris 550 SwitchBack Sport 144 2023
Polaris 550 Voyageur 144 2021
Polaris 600 INDY SP 129 2021-2022
Polaris 600 INDY SP 137 2021-2022
Polaris 600 PRO-RMK 155 2021
Polaris 600 RMK 144 2021-2022
Polaris 600 Voyageur 144 2021
Polaris 650 INDY VR1 129 2021
Polaris 650 INDY VR1 137 2021
Polaris 650 INDY XC Launch Edition 129 2021
Polaris 650 INDY XC Launch Edition 137 2021
Polaris 650 INDY XCR 136 2022
Polaris 650 SwitchBack Assault 146 2021-2022
Polaris 650 SwitchBack SP 146 2023
Polaris 650 Voyageur 146 2022-2023
Polaris 800 SKS 146 2020
Polaris 800 Titan Adventure 155 2021
Polaris 800 Titan SP 155 2021
Polaris 850 INDY VR1 129 2021
Polaris 850 INDY VR1 137 2021
Polaris 850 INDY XC Launch Edition 129 2021
Polaris 850 INDY XC Launch Edition 137 2021
Polaris 850 INDY XCR 136 2022
Polaris 850 PRO-RMK AXYS 155 2.75in. 2022
Polaris 850 PRO-RMK AXYS 155 3in. 2022
Polaris 850 PRO-RMK AXYS 163 3in. 2022
Polaris 850 PRO-RMK AXYS 165 2.75in. 2022
Polaris 850 PRO-RMK Matryx Slash 155 2.75in. 2022
Polaris 850 PRO-RMK Matryx Slash 155 3in. 2022
Polaris 850 PRO-RMK Matryx Slash 163 3in. 2022
Polaris 850 PRO-RMK Matryx Slash 165 2.75in. 2022
Polaris 850 PRO-RMK QD2 155 2.75in. 2021
Polaris 850 PRO-RMK QD2 155 3in. 2021
Polaris 850 PRO-RMK QD2 163 3in. 2021
Polaris 850 PRO-RMK QD2 165 2.75in. 2021
Polaris 850 PRO-RMK QD2 174 3in. 2021
Polaris 850 RMK KHAOS 155 3in. 2021
Polaris 850 RMK KHAOS 163 2.6in. 2021
Polaris 850 RMK KHAOS AXYS 155 2.75in. 2022
Polaris 850 RMK KHAOS AXYS 155 3in. 2022
Polaris 850 RMK KHAOS AXYS 163 3in. 2022
Polaris 850 RMK KHAOS AXYS 165 2.75in. 2022
Polaris 850 RMK KHAOS Matryx Slash 163 3in. 2022
Polaris 850 RMK KHAOS Matryx Slash 165 2.75in. 2022
Polaris 850 RMK KHAOS QD2 155 2.75in. 2021
Polaris 850 RMK KHAOS QD2 155 3in. 2021
Polaris 850 RMK KHAOS QD2 163 3in. 2021
Polaris 850 RMK KHAOS QD2 165 2.75in. 2021
Polaris 850 SKS 146 2020-2021
Polaris 850 SKS 155 2020-2021
Polaris Indy 850 Adventure 1.25″ w/137″ Track 2020
Polaris Indy 550 1.35″ w/144″ Track 2020
Polaris Indy 550 0.91″ w/121″ Track 2020-2021
Polaris Indy 550 Adventure 2020
Polaris Indy 550 Adventure 1.35″ w/144″ Track 2020
Polaris Indy 550 Adventure 1.60″ w/155″ Track 2020
Polaris Indy 550 EVO w/144″ Track 2020
Polaris Indy 550 EVO 0.91″ w/121″ Track 2020
Polaris Indy 550 LXT NorthStar 1″ w/144″ Track 2022
Polaris Indy 550 LXT NorthStar 1.35″ w/144″ Track 2022
Polaris Indy 550 LXT w/144″ Track 2020
Polaris Indy 600 0.91 w/121″ Track 2020
Polaris Indy 600 Adventure 1.25″ w/137″ Track 2020-2021
Polaris Indy 600 Adventure 1.35″ w/137″ Track 2020-2021
Polaris Indy 600 Adventure 1.50″ w/137″ Track 2020-2021
Polaris Indy 600 SP 2020
Polaris Indy 600 SP 1.25″ w/129″ Track 2020
Polaris Indy 600 SP 1.35″ w/129″ Track 2020
Polaris Indy 600 SP 1.5″ w/129″ Track 2020
Polaris Indy 600 SP 1.25″ w/137″ Track 2023
Polaris Indy 600 w/121″ Track 2020
Polaris Indy 600 XC 1.25″ w/129″ Track 2020-2021
Polaris Indy 600 XC 1.25″ w/137″ Track 2020-2021
Polaris Indy 600 XC 1.35″ w/129″ Track 2020-2021
Polaris Indy 600 XC 1.35″ w/137″ Track 2020-2021
Polaris Indy 600 XC 1.50″ w/129″ Track 2020-2021
Polaris Indy 600 XC 1.50″ w/137″ Track 2020-2021
Polaris Indy 600 XCR 1.5″ w/128″ Track 2020
Polaris Indy 600 XCR 1.35″ w/128″ Track 2020-2021
Polaris Indy 650 Adventure 1.25″ w/137″ Track 2022-2023
Polaris Indy 650 Adventure 1.50″ w/137″ Track 2022-2023
Polaris Indy 650 Adventure X2 1.25″ w/137″ Track 2023
Polaris Indy 650 Adventure X2 1.5″ w/137″ Track 2023
Polaris Indy 650 VR1 1.25″ w/129″ Track 2022-2023
Polaris Indy 650 VR1 1.25″ w/137″ Track 2022-2023
Polaris Indy 650 VR1 1.35″ w/129″ Track 2022
Polaris Indy 650 VR1 1.50″ w/129″ Track 2022-2023
Polaris Indy 650 VR1 1.50″ w/137″ Track 2022-2023
Polaris Indy 650 XC 1.25″ w/129″ Track 2022-2023
Polaris Indy 650 XC 1.25″ w/137″ Track 2022-2023
Polaris Indy 650 XC 1.50″ w/129″ Track 2022-2023
Polaris Indy 650 XC 1.50″ w/137″ Track 2022-2023
Polaris Indy 650 XCR 1.25″ w/128″ Track 2023
Polaris Indy 650 XCR 1.25″ w/136″ Track 2023
Polaris Indy 650 XCR 1.6″ w/128″ Track 2023
Polaris Indy 650 XCR 1.6″ w/136″ Track 2023
Polaris Indy 800 Adventure 1.25″ w/137″ Track 2020
Polaris Indy 800 Adventure 1.35″ w/137″ Track 2020
Polaris Indy 800 Adventure 1.5″ w/137″ Track 2020
Polaris Indy 800 XC 1.25″ w/137″ Track 2020
Polaris Indy 800 XC 1.35″ w/129″ Track 2020
Polaris Indy 800 XC 1.35″ w/137″ Track 2020
Polaris Indy 800 XC 1.5″ w/129″ Track 2020
Polaris Indy 800 XC 1.5″ w/137″ Track 2020
Polaris Indy 800 XCR 1.35″ w/128″ Track 2020
Polaris Indy 800 XCR 1.75″ w/128″ Track 2020
Polaris Indy 850 Adventure 1.25″ w/137″ Track 2022-2023
Polaris Indy 850 Adventure 1.35″ w/137″ Track 2020-2022
Polaris Indy 850 Adventure 1.50″ w/137″ Track 2020-2023
Polaris Indy 850 VR1 1.25″ w/129″ Track 2022-2023
Polaris Indy 850 VR1 1.25″ w/137″ Track 2022-2023
Polaris Indy 850 VR1 1.35″ w/129″ Track 2022
Polaris Indy 850 VR1 1.35″ w/137″ Track 2022
Polaris Indy 850 VR1 1.50″ w/129″ Track 2022-2023
Polaris Indy 850 VR1 1.50″ w/137″ Track 2022-2023
Polaris Indy 850 XC 1.25″ w/129″ Track 2020-2023
Polaris Indy 850 XC 1.25″ w/137″ Track 2020-2023
Polaris Indy 850 XC 1.35″ w/129″ Track 2020-2022
Polaris Indy 850 XC 1.35″ w/137″ Track 2020-2022
Polaris Indy 850 XC 1.50″ w/129″ Track 2020-2023
Polaris Indy 850 XC 1.50″ w/137″ Track 2020-2021, 2023
Polaris Indy 850 XCR 1.25″ w/128″ Track 2020-2023
Polaris Indy 850 XCR 1.25″ w/136″ Track 2023
Polaris Indy 850 XCR 1.35″ w/128″ Track 2020-2021
Polaris Indy 850 XCR 1.6″ w/128″ Track 2023
Polaris Indy 850 XCR 1.6″ w/136″ Track 2023
Polaris Indy 850 XCR 1.75″ w/128″ Track 2020-2021
Polaris INDY EVO 2021
Polaris Indy XCR 600 1.25″ w/128″ Track 2020
Polaris Indy XCR 800 1.25″ w/128″ Track 2020
Polaris Pro-RMK 600 w/155″ Track 2020
Polaris Pro-RMK 650 Matryx 1.75″ w/155″ Track 2022
Polaris Pro-RMK 650 Matryx 2.60″ w/155″ track 2022
Polaris Pro-RMK 800 2.6″ w/155″ Track 2020
Polaris Pro-RMK 800 2.6″ w/163″Track 2020
Polaris Pro-RMK 800 3″ w/163″Track 2020
Polaris Pro-RMK 800 3″ w/174″ Track 2020
Polaris Pro-RMK 800 3″ w/155″ Track 2020
Polaris Pro-RMK 850 2.6″ w/163″ Track 2020-2021
Polaris Pro-RMK 850 3″ w/174″ Track 2020
Polaris Pro-RMK 850 3″ w/163″ Track 2020
Polaris Pro-RMK 850 2.6″ w/155″ Track 2020-2021
Polaris Pro-RMK 850 Matryx 1.75″ w/155″ Track 2022
Polaris Pro-RMK 850 Matryx 2.75″ w/155″ Track 2022
Polaris Pro-RMK Slash 3″ w/155″ Track 2023
Polaris RMK 650 KHAOS Matryx 2″ w/146″ Track 2022
Polaris RMK 650 KHAOS Matryx 2.60″ w/146″ Track 2022
Polaris RMK 800 KHAOS 2.6″ w/155″ Track 2020
Polaris RMK 800 KHAOS 3″ w/155″ Track 2020
Polaris RMK 850 KHAOS 3″ w/155″ 2020
Polaris RMK 850 KHAOS 2.6″ w/155″ Track 2020-2021
Polaris RMK 850 KHAOS Matryx Slash 2″ w/146″ Track 2022
Polaris RMK 850 KHAOS Matryx Slash 2.75″ w/155″ Track 2022
Polaris RMK 850 KHAOS Matryx Slash 3″ w/155″ Track 2022
Polaris RMK 850 KHAOS Matryx Slash 2.60″ w/146″ Track 2022
Polaris RMK EVO 550 1.75″ w/144″ Track 2020
Polaris Rush 600 Pro-S 1.25″ w/120″ Track 2020
Polaris Rush 600 Pro-S 1.35″ w/120″ Track 2020
Polaris Rush 600 Pro-S 1.5″ w/120″ Track 2020
Polaris Rush 800 Pro-S 1.25″ w/120″ Track 2020
Polaris Rush 800 Pro-S 1.35″ w/120″ Track 2020
Polaris Rush 800 Pro-S 1.5″ w/120″ Track 2020
Polaris Rush 850 Pro-S 1.25″ w/120″ Track 2020
Polaris Rush 850 Pro-S 1.35″ w/120″ Track 2020
Polaris Rush 850 Pro-S 1.5″ w/120″ Track 2020
Polaris SKS 800 w/155″ Track 2020
Polaris SwitchBack 600 Assault 1.35″ w/144″ Track 2020-2021
Polaris SwitchBack 600 Assault 1.60″ w/144″ Track 2020-2021
Polaris SwitchBack 600 Assault 2″ w/144″ Track 2020-2021
Polaris SwitchBack 600 Pro-S 1.25″ w/137″ Track 2020-2021
Polaris SwitchBack 600 Pro-S 1.35″ w/137″ Track 2020-2021
Polaris SwitchBack 600 Pro-S 1.50″ w/137″ Track 2020-2021
Polaris SwitchBack 600 XCR 1.5″ w/136″ Track 2020
Polaris SwitchBack 600 XCR 1.25″ w/136″ Track 2020-2021
Polaris SwitchBack 600 XCR 1.35″ w/136″ Track 2020-2021
Polaris SwitchBack 650 Assault 1.5″ w/146″ Track 2023
Polaris SwitchBack 650 Assault 1.6″ w/146″ Track 2023
Polaris SwitchBack 650 Assault 2″ w/146″ Track 2023
Polaris SwitchBack 650 XC 1.35″ w/146″ Track 2022
Polaris SwitchBack 650 XC 1.60″ w/146″ Track 2022
Polaris SwitchBack 800 Assault 1.35″ w/144″ Track 2020
Polaris SwitchBack 800 Assault 1.6″ w/144″ Track 2020
Polaris SwitchBack 800 Assault 2″ w/144″ Track 2020
Polaris SwitchBack 800 Pro-S 1.25″ w/137″ Track 2020
Polaris SwitchBack 800 Pro-S 1.35″ w/137″ Track 2020
Polaris SwitchBack 800 Pro-S 1.5″ w/137″ Track 2020
Polaris SwitchBack 800 XCR 1.35″ w/136″ Track 2020
Polaris SwitchBack 800 XCR 1.75″ w/136″ Track 2020
Polaris SwitchBack 850 Assault 1.35″ w/144″ Track 2020-2021
Polaris SwitchBack 850 Assault 1.35″ w/146″ Track 2021-2022
Polaris SwitchBack 850 Assault 1.60″ w/144″ Track 2021
Polaris SwitchBack 850 Assault 1.60″ w/146″ Track 2022-2023
Polaris SwitchBack 850 Assault 2″ w/144″ Track 2020-2021
Polaris SwitchBack 850 Assault 2″ w/146″ Track 2022-2023
Polaris SwitchBack 850 Pro-S 1.25″ w/137″ Track 2020-2021
Polaris SwitchBack 850 Pro-S 1.35″ w/137″ Track 2020-2021
Polaris SwitchBack 850 Pro-S 1.50″ w/137″ Track 2020-2021
Polaris SwitchBack 850 XC 1.35″ w/146″ Track 2022
Polaris SwitchBack 850 XC 1.60″ w/146″ Track 2022
Polaris SwitchBack 850 XCR 1.35″ w/136″ Track 2020-2021
Polaris SwitchBack 850 XCR 1.75″ w/136″ Track 2020-2021
Polaris Titan 800 Adventure 1.50″ w/155″ Track 2020
Polaris Titan 800 Adventure 1.80″ w/155″ Track 2022-2023
Polaris Titan 800 SP 1.375″/1.8″ w/155″ Track 2020
Polaris Titan 800 XC 1.375″ w/155″ Track 2020
Polaris Titan 800 XC 1.50″ w/155″ Track 2020-2021
Polaris Titan 800 XC 1.80″ w/155″ Track 2020-2022
Polaris Voyageur 550 1.352″ w/144″ Track 2022-2023
Polaris Voyageur 550 1.60″ w/155″ Track 2023
Polaris Voyageur 550 w/144″ Track 2020
Ski-Doo Backcountry E-TEC 600R 2020-2023
Ski-Doo Backcountry E-TEC 850 2020-2023
Ski-Doo Backcountry Sport 600 EFI 2021-2023
Ski-Doo Backcountry X E-TEC 850 2020-2023
Ski-Doo Backcountry X-RS E-TEC 850 146 2020-2023
Ski-Doo Backcountry X-RS E-TEC 850 154 2020-2023
Ski-Doo Expedition Xtreme E-TEC 850 2022-2023
Ski-Doo Freeride 850 2.5 E-TEC w/154″ Track 2023
Ski-Doo Freeride 850 2.5 E-TEC w/165″ Track 2023
Ski-Doo Freeride 850R 1.75 E-TEC w/137″ Track 2020
Ski-Doo Freeride 850R 2.25 E-TEC w/137″ Track 2020
Ski-Doo Freeride 850R 2.50 E-TEC w/146″ Track 2020-2021
Ski-Doo Freeride 850R 2.50 E-TEC w/154″ Track 2020-2021
Ski-Doo Freeride 850R 2.50 E-TEC w/165″ Track 2020-2021
Ski-Doo Freeride 850R 3.0 E-TEC w/154″ Track 2021
Ski-Doo Freeride 850R 3.0 E-TEC w/165″ Track 2021
Ski-Doo Freeride E-TEC 850 146 2021-2023
Ski-Doo Freeride E-TEC 850 154 2022
Ski-Doo Freeride E-TEC 850 165 2022
Ski-Doo Freeride E-TEC 850 Turbo 154 2021
Ski-Doo Freeride E-TEC 850 Turbo 165 2021
Ski-Doo Mach Z ACE 900 Turbo R 2022
Ski-Doo MX Z Blizzard E-TEC 600R 2023
Ski-Doo MX Z Blizzard E-TEC 850 2023
Ski-Doo MX Z Sport 600 Carb 2020
Ski-Doo MX Z Sport 600 EFI 2021-2023
Ski-Doo MX Z TNT E-TEC 600R 2020-2022
Ski-Doo MX Z TNT E-TEC 850 2020-2022
Ski-Doo MX Z X E-TEC 600R 2020-2022
Ski-Doo MX Z X E-TEC 850 2020-2022
Ski-Doo MX Z X-RS E-TEC 600R 2020-2023
Ski-Doo MX Z X-RS E-TEC 850 2020-2023
Ski-Doo Renegade Adrenaline E-TEC 600R 2020-2022
Ski-Doo Renegade Adrenaline E-TEC 850 2020-2023
Ski-Doo Renegade Enduro E-TEC 600R 2020-2023
Ski-Doo Renegade Enduro E-TEC 850 2020-2023
Ski-Doo Renegade Sport 600 ACE 2022
Ski-Doo Renegade Sport 600 Carb 2020
Ski-Doo Renegade Sport 600 EFI 2023
Ski-Doo Renegade X E-TEC 600R 2020-2022
Ski-Doo Renegade X E-TEC 850 2020-2023
Ski-Doo Renegade X-RS E-TEC 850 2020-2023
Ski-Doo Renegade X-RS with Comp Package E-TEC 600R 2022-2023
Ski-Doo Summit 600R SP 2.5 E-TEC w/154″ Track 2020-2022
Ski-Doo Summit Edge E-TEC 850 154 2022-2023
Ski-Doo Summit Edge E-TEC 850 165 2022-2023
Ski-Doo Summit Edge E-TEC 850 175 2022-2023
Ski-Doo Summit Neo 600 EFI-40 2023
Ski-Doo Summit SP E-TEC 600R 146 2020-2022
Ski-Doo Summit SP E-TEC 850 146 2020-2023
Ski-Doo Summit SP E-TEC 850 154 2020-2023
Ski-Doo Summit SP E-TEC 850 165 2020-2023
Ski-Doo Summit SP E-TEC 850 175 2020-2021
Ski-Doo Summit Sport 600 Carb 2020
Ski-Doo Summit X 850 2.5″ E-TEC w/154″ Track 2020-2023
Ski-Doo Summit X 850 2.5″ E-TEC w/165″ Track 2020-2023
Ski-Doo Summit X 850 Expert Package E-TEC w/175″ Track 2022-2023
Ski-Doo Summit X 850 Turbo E-TEC 2.5″ w/154″ Track 2021
Ski-Doo Summit X 850 Turbo E-TEC 2.5″ w/165″ Track 2021
Ski-Doo Summit X 850 Turbo E-TEC 3″ w/165″ Track 2021
Ski-Doo Summit X 850 Turbo E-TEC 3.0″ w/154″ Track 2021
Ski-Doo Summit X E-TEC 850 175 2020
Ski-Doo Summit X with Expert Package E-TEC 850 154 2022-2023
Ski-Doo Summit X with Expert Package E-TEC 850 165 2022-2023

Explore more from our collection.

Reviews

There are no reviews yet.

Be the first to review “Powermadd/Cobra Throttle Cable Extension Kit”

Your email address will not be published. Required fields are marked *