Description
Moose Racing Fork & Dust Seal Kit – 56-149
- Seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material
- Triple-lip seal design
- Dyno-tested to last 3 to 4 times longer than OEM seals
- Directional ribs allow seal to be installed easily
- Kit includes fork seals and dust wipers
Vehicle Fits:
| Beta | 250 RR 4T | 2005-2007 |
| Beta | 400 RR | 2005-2010 |
| Beta | 400 RR 4T | 2005-2010 |
| Beta | 450 RR | 2005-2010 |
| Beta | 450 RR 4T | 2005-2010 |
| Beta | 520 RR | 2010 |
| Beta | 520 RR 4T | 2010 |
| Beta | 525 RR | 2005-2009 |
| Beta | 525 RR 4T | 2005-2009 |
| Gas Gas | EC 125 | 2010-2011, 2013-2015 |
| Gas Gas | EC 200 | 2003-2011, 2014 |
| Gas Gas | EC 250 | 2003-2011, 2013-2014 |
| Gas Gas | EC 250 4T | 2010-2014 |
| Gas Gas | EC 300 | 2003-2011, 2013-2014 |
| Gas Gas | EC 300 4T | 2014 |
| Gas Gas | EC 450 4T | 2014 |
| Gas Gas | EC 450 FSE | 2003-2006 |
| Gas Gas | EC 450 FSR | 2007-2008 |
| Gas Gas | EH 450 Halley | 2009 |
| Gas Gas | Enducross EC 125 | 2003-2009 |
| Gas Gas | MC 125 | 2003-2009 |
| Gas Gas | MC 250 | 2003-2009 |
| Gas Gas | MC 450 FSR | 2007 |
| Gas Gas | SM 125 | 2003-2009 |
| Gas Gas | SM 250 | 2003-2009 |
| Gas Gas | SM 450 FSE | 2004-2005 |
| Gas Gas | SM 450 FSR | 2007-2008 |
| Gas Gas | SM Halley 450 | 2009 |
| Husqvarna | CR 250 | 1996-1998 |
| Husqvarna | CR125 | 1996-2008 |
| Husqvarna | CR250 | 1999-2004 |
| Husqvarna | SM 400 R | 2004 |
| Husqvarna | SM 450 R | 2003-2005 |
| Husqvarna | SM 510 R | 2005 |
| Husqvarna | SM 570 R | 2001-2004 |
| Husqvarna | SM 610 | 2001-2008 |
| Husqvarna | SM 610 E | 1999-2001 |
| Husqvarna | SM 610 R | 2001 |
| Husqvarna | SM610R | 2000 |
| Husqvarna | SMR 450 R | 2003-2005 |
| Husqvarna | SMS 630 | 2010-2011 |
| Husqvarna | TC 570 | 2002 |
| Husqvarna | TC250 | 2003-2007 |
| Husqvarna | TC450 | 2003-2005 |
| Husqvarna | TC510 | 2005 |
| Husqvarna | TC570 | 2001 |
| Husqvarna | TC610 | 1999-2001 |
| Husqvarna | TE 410 | 1996-1997 |
| Husqvarna | TE 570 | 2003-2004 |
| Husqvarna | TE 610 E | 1999-2001 |
| Husqvarna | TE250 | 2003-2007 |
| Husqvarna | TE400 | 2001 |
| Husqvarna | TE410 | 1998-2001 |
| Husqvarna | TE450 | 2003-2005 |
| Husqvarna | TE510 | 2004-2005 |
| Husqvarna | TE570 | 2001-2002 |
| Husqvarna | TE610 | 1999-2008 |
| Husqvarna | TE630 | 2010-2011 |
| Husqvarna | WR 360 | 1996-1997 |
| Husqvarna | WR125 | 1996-2008 |
| Husqvarna | WR250 | 1999-2008 |
| Husqvarna | WR360 | 1998-2002 |
| KTM | 125 EGS | 1996-1999 |
| KTM | 125 EXC | 1996-2001 |
| KTM | 125 EXC Six Days | 1999 |
| KTM | 125 SX | 1996-1998 |
| KTM | 200 EGS | 1998-1999 |
| KTM | 200 EXC | 1998-1999 |
| KTM | 200 MXC | 1998-1999 |
| KTM | 250 EGS | 1995-1996 |
| KTM | 250 EXC | 1995-1996 |
| KTM | 250 SX | 1995-1998 |
| KTM | 300 EGS | 1995-1996 |
| KTM | 300 EXC | 1995-1996 |
| KTM | 300 MXC | 1995-1996 |
| KTM | 360 EGS | 1996 |
| KTM | 360 EXC | 1996 |
| KTM | 360 MXC | 1996 |
| KTM | 360 SX | 1996 |
| KTM | 400 RXC | 1996 |
| KTM | 440 EXC | 1995 |
| KTM | 550 MXC | 1996 |
| KTM | 620 RXC | 1996 |
| TM | EN 125 | 1996-2003 |
| TM | EN 250 | 1996-2003 |
| TM | EN 250 F | 2002-2003 |
| TM | EN 300 | 1997-2004 |
| TM | EN 400 F | 2002-2003 |
| TM | EN 530 F | 2002-2004 |
| TM | EN125 | 2004 |
| TM | EN144 | 2009-2011 |
| TM | EN250 | 2004 |
| TM | EN250F | 2004 |
| TM | EN450F | 2004 |
| TM | EN530F | 2009-2011 |
| TM | MX 250 Fi | 2002-2004 |
| TM | MX 300 | 1997, 2004 |
| TM | MX 400 F | 2002-2003 |
| TM | MX 530 F | 2002-2004 |
| TM | MX125 | 1996-2004 |
| TM | MX250 | 1996-2004 |
| TM | MX300 | 1998-2003, 2009-2011 |
| TM | MX450F | 2004 |
Explore more from our collection.




Reviews
There are no reviews yet.