Description
Moose Racing Fork & Dust Seal Kit – 56-146
- The seal profile is engineered to create equal pressure in each seal lip; equalized seal pressure creates less drag and longer seal life.
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material.
- Triple-lip seal design.
- Dyno-tested to last 3 to 4 times longer than OEM seals.
- Directional ribs allow the seal to be installed easily.
- Kit includes fork seals and dust wipers.
Vehicle Fits:
| Make | Model | Years |
|---|---|---|
| Husaberg | FC 350 | 2014-2016 |
| Husaberg | FC 450 | 2001-2005 |
| Husaberg | FC 650 | 2004-2005 |
| Husaberg | FE 250 | 2013-2014 |
| Husaberg | FE 350 | 2013-2014 |
| Husaberg | FE 390 | 2010-2011 |
| Husaberg | FE 450 | 2004-2011 |
| Husaberg | FE 450 E | 2001-2003 |
| Husaberg | FE 501 | 2013-2014 |
| Husaberg | FE 550 | 2007-2008 |
| Husaberg | FE 570 | 2009-2011 |
| Husaberg | FE 650 | 2004-2008 |
| Husaberg | FS 450 | 2004 |
| Husaberg | FS 450 C | 2001-2006 |
| Husaberg | FS 450 E | 2001-2008 |
| Husaberg | FS 550 E | 2007 |
| Husaberg | FS 570 | 2010-2011 |
| Husaberg | FS 650 | 2004, 2008 |
| Husaberg | FS 650 C | 2004-2006 |
| Husaberg | FS 650 E | 2005-2008 |
| Husaberg | FX 450 | 2010-2011 |
| Husaberg | FX 450 E | 2001-2003 |
| Husaberg | TE 250 | 2011-2014 |
| Husaberg | TE 300 | 2011-2014 |
| Husqvarna | FC 250 | 2014-2016 |
| Husqvarna | FC 350 | 2014-2016 |
| Husqvarna | FC 450 | 2014-2016 |
| Husqvarna | FE 250 | 2014-2016 |
| Husqvarna | FE 350 | 2014-2016 |
| Husqvarna | FE 350 S | 2015-2016 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 501 | 2014-2016 |
| Husqvarna | FE 501 S | 2015-2016 |
| Husqvarna | TC 125 | 2014-2017 |
| Husqvarna | TC 250 | 2014-2016 |
| Husqvarna | TE 125 | 2015-2016 |
| Husqvarna | TE 250 | 2014-2016 |
| Husqvarna | TE 300 | 2014-2016 |
| KTM | 125 EXC | 2003-2009 |
| KTM | 125 SX | 2003-2016 |
| KTM | 125 SXS | 2004 |
| KTM | 144 SX | 2007-2008 |
| KTM | 150 SX | 2009-2016 |
| KTM | 150 XC | 2010-2014 |
| KTM | 200 EXC | 2003-2005 |
| KTM | 200 MXC | 2003 |
| KTM | 200 SX | 2003-2004 |
| KTM | 200 XC | 2006-2009 |
| KTM | 200 XC-W | 2006-2015 |
| KTM | 250 EXC | 2003-2005 |
| KTM | 250 EXC-G Racing | 2003-2005 |
| KTM | 250 SX | 2003-2016 |
| KTM | 250 SX-F | 2005-2016 |
| KTM | 250 SX-F FE | 2015 |
| KTM | 250 SXS | 2003-2004 |
| KTM | 250 XC | 2006-2016 |
| KTM | 250 XC-F | 2007-2016 |
| KTM | 250 XCF-W | 2006-2015 |
| KTM | 250 XC-W | 2006-2015 |
| KTM | 300 EXC | 2003-2005 |
| KTM | 300 MXC | 2003-2005 |
| KTM | 300 XC | 2006-2016 |
| KTM | 300 XC-W | 2006-2015 |
| KTM | 300 XC-W Six Days | 2015 |
| KTM | 350 EXC-F | 2012-2015 |
| KTM | 350 SX-F | 2011-2016 |
| KTM | 350 XC-F | 2011-2016 |
| KTM | 350 XCF-W | 2012-2015 |
| KTM | 350 XCF-W Six Days | 2015 |
| KTM | 380 EXC | 2002 |
| KTM | 380 SX | 2002 |
| KTM | 400 EXC | 2002 |
| KTM | 400 EXC-G | 2004-2006 |
| KTM | 400 MXC | 2002 |
| KTM | 400 SX Racing 4-Stroke | 2002 |
| KTM | 400 XC-W | 2007-2010 |
| KTM | 450 EXC | 2003-2014 |
| KTM | 450 EXC-G | 2003-2007 |
| KTM | 450 EXC-R | 2008 |
| KTM | 450 MXC-G | 2003-2005 |
| KTM | 450 SMR | 2014 |
| KTM | 450 SMS | 2003 |
| KTM | 450 SX | 2003-2006 |
| KTM | 450 SX-F | 2007-2016 |
| KTM | 450 SX-F FE | 2015 |
| KTM | 450 SXS | 2003-2004 |
| KTM | 450 XC | 2004-2007 |
| KTM | 450 XC-F | 2008-2016 |
| KTM | 450 XCR-W | 2008 |
| KTM | 450 XC-W | 2007-2015 |
| KTM | 450 XC-W Six Days | 2010 |
| KTM | 500 EXC | 2012-2015 |
| KTM | 500 SC-W | 2012-2015 |
| KTM | 500 XC-W | 2012-2015 |
| KTM | 505 SX-F | 2008 |
| KTM | 505 XC-F | 2008-2009 |
| KTM | 520 EXC Racing 4-Stroke | 2002 |
| KTM | 520 MXC Racing 4-Stroke | 2002 |
| KTM | 520 SX Racing 4-Stroke | 2002 |
| KTM | 525 EXC Racing 4-Stroke | 2003-2007 |
| KTM | 525 MXC-G | 2003-2005 |
| KTM | 525 SMR | 2005 |
| KTM | 525 SX Racing 4-Stroke | 2003-2006 |
| KTM | 525 XC | 2006-2007 |
| KTM | 525 XC-W | 2007 |
| KTM | 530 EXC | 2009-2011 |
| KTM | 530 EXC-R | 2008-2009 |
| KTM | 530 XCR-W | 2008 |
| KTM | 530 XC-W | 2009-2011 |
| KTM | 540 SXS | 2002-2006 |
| KTM | 560 SMR | 2006-2007 |
| KTM | 625 SMC | 2004-2006 |
| KTM | 625 SXC | 2005 |
| KTM | 640 Adventure | 2001-2007 |
| KTM | 640 LC4 | 2005 |
| KTM | 660 Rally | 2001-2005 |
| KTM | 660 Rally Factory Replica | 2006-2009 |
| KTM | 690 Enduro | 2008 |
| KTM | 690 Enduro R | 2009-2014 |
| KTM | 690 Rally Factory Replica | 2008-2009 |
| KTM | 690 SMC | 2009-2010 |
| KTM | 950 Adventure | 2004-2006 |
| KTM | 950 Super Enduro | 2007 |
| KTM | 990 Adventure | 2007-2013 |
Explore more from our collection.




Reviews
There are no reviews yet.