Description
KTM Battery 12V/24Wh
- Higher cold current value (CCA) for improved cold start characteristics.
- Unbeatable cost/weight saving ratio.
- Mountable in any position, as it does not contains acid.
- Safe technology and long life.
- 1 kg lighter than lead-acid battery.
- 1.6 kg lighter than lead-acid battery.
Vehicle Fits:
- 300 XC-W 2014 2014
- 500 XC-W 2014 2014
- 250 XCF-W 2012 2012
- 350 XCF-W 2016 2016
- 250 XC-F 2020 2020
- 450 SX-F Factory Edition 2014 2014
- 250 XCF-W 2014 2014
- 450 SX-F 2018 2018
- 450 EXC-F Six Days 2017 2017
- 200 XC-W 2016 2016
- 300 XC 2013 2013
- 250 XC TPI 2020 2020
- 450 XC-F 2013 2013
- 250 XC-W TPI 2019 2019
- 250 SX-F 2019 2019
- 150 XC 2013 2013
- 300 XC TPI 2020 2020
- 450 XC-F 2020 2020
- 350 XCF-W Six Days 2014 2014
- 300 XC-W 2016 2016
- 250 XC-F 2016 2016
- 250 XC-F 2018 2018
- 500 EXC 2012 2012
- 250 XC-F 2012 2012
- 450 XC-F 2019 2019
- 350 XCF-W 2012 2012
- 350 XCF-W 2013 2013
- 500 EXC Six Days 2016 2016
- 350 SX-F 2012 2012
- 300 XC-W TPI 2019 2019
- 250 XC-W TPI 2020 2020
- 500 XC-W 2012 2012
- 250 EXC-F 2019 2019
- 350 XC-F 2017 2017
- 250 XC-F 2017 2017
- 450 EXC-F 2017 2017
- 350 XCF-W 2014 2014
- 500 XC-W 2013 2013
- 450 XC-W 2013 2013
- 350 XC-F 2019 2019
- Freeride 350 2013 2013
- 450 EXC-F SIX DAYS 2018 2018
- 250 XC-F 2019 2019
- 250 XCF-W 2013 2013
- 250 SX-F 2013 2013
- 350 EXC-F 2017 2017
- 250 XCF-W 2016 2016
- 500 EXC-F 2020 2020
- 450 SX-F Factory-Edition 2016 2016
- 300 XC-W 2013 2013
- 450 XC-F 2017 2017
- 250 XC 2012 2012
- 150 XC 2012 2012
- 250 XC-F 2014 2014
- Freeride 250 R 2017 2017
- 350 SX-F 2017 2017
- 250 XC 2019 2019
- 250 XC-W 2017 2017
- 500 EXC 2014 2014
- 150 XC-W 2018 2018
- 300 XC 2019 2019
- 300 XC 2014 2014
- 250 XC-W 2013 2013
- 250 SX-F 2020 2020
- 300 XC-W SIX DAYS 2018 2018
- 300 XC-W Six Days 2014 2014
- 350 EXC-F 2019 2019
- 450 XC-F 2014 2014
- 250 SX-F 2018 2018
- 450 EXC-F Six Days 2019 2019
- Freeride 250 R 2014 2014
- 450 XC-W 2016 2016
- 300 XC-W Six Days 2017 2017
- 250 XC-W 2014 2014
- 300 XC 2017 2017
- 250 EXC TPI 2018 2018
- 350 EXC-F 2012 2012
- 500 XCF-W 2020 2020
- 450 SX-F Factory Edition 2018 2018
- 350 EXC-F 2020 2020
- 350 XC-F 2013 2013
- 250 XC-W 2012 2012
- 450 SX-F 2014 2014
- 350 XCF-W Six Days 2016 2016
- 350 SX-F 2016 2016
- 150 XC-W 2019 2019
- 450 SX-F Factory Replica 2012 2012
- 350 SX-F 2014 2014
- 150 XC-W TPI 2020 2020
- 350 SX-F 2013 2013
- 300 XC-W Six Days TPI 2020 2020
- 450 XC-W 2012 2012
- 350 EXC-F 2018 2018
- 250 XC-W 2018 2018
- 350 XC-F 2012 2012
- 250 XC 2016 2016
- 250 XC 2014 2014
- 250 XC-W 2016 2016
- 250 XC-F 2013 2013
- 350 EXC-F 2014 2014
- 450 SX-F 2017 2017
- 250 XC 2017 2017
- 350 EXC-F 2016 2016
- 150 XC 2014 2014
- 500 EXC-F 2017 2017
- 350 XC-F 2016 2016
- 500 EXC-F 2019 2019
- 300 XC-W TPI 2020 2020
- 450 SX-F 2016 2016
- 350 SX-F 2019 2019
- 450 SX-F 2020 2020
- 250 EXC-F 2018 2018
- 300 XC-W 2012 2012
- 450 XC-F 2016 2016
- 250 SX-F 2014 2014
- 450 SX-F 2012 2012
- 300 XC 2012 2012
- 500 EXC-F 2018 2018
- 500 XC-W 2016 2016
- 300 XC 2016 2016
- Freeride 250 R 2016 2016
- 250 EXC-F 2017 2017
- 450 SX-F Factory Edition 2013 2013
- 450 SX-F 2019 2019
- 300 XC-W 2017 2017
- 200 XC-W 2014 2014
- 300 XC 2018 2018
- 250 XC 2018 2018
- 250 SX-F 2017 2017
- 350 SX-F 2020 2020
- 250 SX-F 2016 2016
- 150 XC-W 2017 2017
- 500 EXC 2013 2013
- 200 XC-W 2012 2012
- 350 SX-F 2018 2018
- 500 EXC-F Six Days 2017 2017
- 500 EXC-F Six Days 2020 2020
- 300 XC-W Six Days 2016 2016
- 350 XC-F 2014 2014
- 200 XC-W 2013 2013
- 350 EXC-F 2013 2013
- 450 SX-F 2013 2013
- 350 XC-F 2020 2020
- 250 XC 2013 2013
- 450 XC-F 2018 2018
- 300 XC-W 2018 2018
- 350 XCF-W 2020 2020
- 250 SX-F 2012 2012
- 500 EXC 2016 2016
- 450 XC-W 2014 2014
- 250 XC-W TPI 2018 2018
- 350 XC-F 2018 2018
Explore more from our collection.




Reviews
There are no reviews yet.