Description
Kenda butyl rubber tubes are offered in a variety of sizes and applications.
| Wheel diameter | 12 |
|---|---|
| Valve type | TR6 |
| Recommanded Tire Size | 25X12-12, 26×12-12 |
| ATV/UTV | CAN-AM (BRP) | Traxter 500 4×4 Automatic | 2002 | |
| ATV/UTV | CAN-AM (BRP) | Traxter 500 XL Semi-Automatic | 2002 | |
| ATV/UTV | CAN-AM (BRP) | Traxter 500 XT Semi-Automatic | 2001 | |
| ATV/UTV | DINLI | Centhor 700 | 2011 | |
| ATV/UTV | DINLI | Centhor 700L 2 up | 2011 | |
| ATV/UTV | HISUN | R700xi EPS Crew | 2014 | |
| ATV/UTV | HISUN | U800xi Crew EFI PS | 2013 | |
| ATV/UTV | KUBOTA | RTV900 | 2011 | |
| ATV/UTV | KUBOTA | RTV900T6 Utility & Turf | 2006 | |
| ATV/UTV | KUBOTA | RTV900T6-T2 | 2006 | |
| ATV/UTV | KUBOTA | RTV900XT | 2012 | |
| ATV/UTV | POLARIS | RZR 4 800 LE EPS | 2011, 2014 | |
| ATV/UTV | POLARIS | RZR 4 800 LE Robby Gordon | 2010 | |
| ATV/UTV | POLARIS | RZR 4 800 Robby Gordon EPS | 2011 | |
| ATV/UTV | POLARIS | RZR S800 | 2010, 2014 | |
| ATV/UTV | POLARIS | RZR S800 LE | 2010-2011 | |
| ATV/UTV | POLARIS | RZR XP 900 Jagged X EPS | 2013 | |
| ATV/UTV | YAMAHA | Grizzly 600 4×4 | 2000 |
Explore more from our collection.




Reviews
There are no reviews yet.