Description
Moose Racing Fork & Dust Seal Kit – 56-126
- The seal profile is engineered to create equal pressure in each seal lipequalized seal pressure creates less drag and longer seal life.
- Patented MAX-LIFE has a coefficient of friction up to 3 times less than the OEM seal material.
- Triple-lip seal design.
- Dyno-tested to last 3 to 4 times longer than OEM seals.
- Directional ribs allow the seal to be installed easily.
- Kit includes fork seals and dust wipers.
- Inside Diameter: 43mm, Outside Diameter: 52.85mm/53mm, Thickness: 9.5mm.
Vehicle Fits:
| Make | Model | Years |
|---|---|---|
| Gas Gas | EC 125 | 2003 |
| Gas Gas | EC 200 | 2003 |
| Gas Gas | EC 250 | 2003 |
| Gas Gas | EC 300 | 2003 |
| Gas Gas | EC 450 FSE | 2003-2004 |
| Gas Gas | MC 125 | 2003 |
| Gas Gas | MC 250 | 2003 |
| Gas Gas | MC 85 17/14 | 2021-2024 |
| Gas Gas | MC 85 Big Wheel 19/16 | 2022-2024 |
| Gas Gas | SM 125 | 2003 |
| Gas Gas | SM 250 | 2003 |
| Husqvarna | Norden 901 | 2022-2024 |
| Husqvarna | Svartpilen 401 | 2018-2024 |
| Husqvarna | Svartpilen 701 | 2019-2020 |
| Husqvarna | Svartpilen 801 | 2024 |
| Husqvarna | TC 85 | 2014-2024 |
| Husqvarna | TC 85 BW 19/16 | 2019-2024 |
| Husqvarna | Vitpilen 401 | 2018-2024 |
| Husqvarna | Vitpilen 701 | 2018-2020 |
| KTM | 105 SX | 2006-2011 |
| KTM | 105 XC | 2008-2009 |
| KTM | 1190 RC8 | 2009-2015 |
| KTM | 125 Duke | 2011-2021 |
| KTM | 125 EXC | 2000-2002 |
| KTM | 125 EXE | 2000-2001 |
| KTM | 125 SX | 2000-2002 |
| KTM | 200 Duke | 2012-2017 |
| KTM | 200 Duke ABS | 2021-2022 |
| KTM | 200 EXC | 2000-2002 |
| KTM | 200 MXC | 2000-2002 |
| KTM | 200 SX | 2000-2002 |
| KTM | 250 Duke | 2015-2019 |
| KTM | 250 EXC | 2000-2002 |
| KTM | 250 EXC Racing 4-Stroke | 2002 |
| KTM | 250 EXC-G Racing | 2002 |
| KTM | 250 MXC | 2000-2001 |
| KTM | 250 SX | 2000-2002 |
| KTM | 250 SXS | 2001 |
| KTM | 300 EXC | 2000-2002 |
| KTM | 300 MXC | 2000-2002 |
| KTM | 380 EXC | 2000-2002 |
| KTM | 380 MXC | 2000-2001 |
| KTM | 380 SX | 2000-2002 |
| KTM | 390 Adventure | 2020-2024 |
| KTM | 390 Duke | 2015-2022 |
| KTM | 400 EXC | 2000-2002 |
| KTM | 400 LC4-E | 2000-2001 |
| KTM | 400 MXC | 2001-2002 |
| KTM | 400 MXC Racing 4-Stroke | 2002 |
| KTM | 400 SC | 2000 |
| KTM | 400 SX | 2000-2002 |
| KTM | 400 SX Racing 4-Stroke | 2002 |
| KTM | 400 SXC | 2000 |
| KTM | 520 EXC | 2000-2002 |
| KTM | 520 EXC Racing 4-Stroke | 2000-2002 |
| KTM | 520 MXC Racing 4-Stroke | 2001-2002 |
| KTM | 520 SX Racing 4-Stroke | 2000-2002 |
| KTM | 540 SXS | 2001 |
| KTM | 625 SXC | 2003-2004 |
| KTM | 640 Adventure | 2000 |
| KTM | 640 Duke | 2003-2004 |
| KTM | 640 LC4 Enduro | 2003-2004 |
| KTM | 640 Supermoto | 2000-2001 |
| KTM | 690 Duke | 2014-2017 |
| KTM | 790 Adventure | 2019-2021, 2023-2024 |
| KTM | 790 Duke | 2018-2020, 2023-2024 |
| KTM | 85 SX | 2003-2021 |
| KTM | 85 SX BW 19/16 | 2013-2024 |
| KTM | 85 SXS | 2013-2014 |
| KTM | 85 XC | 2008-2009 |
| KTM | 890 Adventure | 2021-2023 |
| KTM | 890 Duke | 2021-2022 |
| KTM | 890 Duke R | 2020-2023 |
| KTM | 890 SMT | 2024 |
| KTM | 990 Duke | 2024 |
| KTM | Freeride 250 F | 2019 |
| KTM | Freeride 250 R | 2015-2017 |
| KTM | Freeride 350 | 2015 |
| KTM | Freeride E-XC | 2020-2023 |
| KTM | RC 125 | 2014-2017 |
| KTM | RC 200 | 2014-2016 |
| KTM | RC 390 | 2015-2020, 2022-2024 |
Explore more from our collection.




Reviews
There are no reviews yet.